Budget and Annual Report
Summary of the Annual Report for Year 2 of the Crisis Era
| Project | Amount (100 million USD) | Description |
|---|---|---|
| Current Budget Revenue | 15.6 | Assessed according to the United Nations scale of assessments |
| Establishment of the Observation Network | 0.8 | Site Selection and Array Design (Establishment Resolution adopted in Year 3) |
| Collider Cross-Verification Facilities (Phase I) | 1.1 | Supporting Procedures for Experimental Data Cross-Verification |
| Initial Establishment of the Secretariat and Liaison Offices in Various Countries | 0.6 | Establishment of a Six-Language Document System |
| Funding for the Wallfacer Project | Itemized | Listed separately pursuant to Resolution 3(2); only the total amount is disclosed |
Summary of the Year 3 of the Crisis Era Annual Report
| Project | Amount (100 million USD) | Description |
|---|---|---|
| Current Budget Revenue | 18.4 | Assessed according to the United Nations scale of assessments |
| Construction and Operation of the Observation Network | 2.1 | Large-scale Survey Array, Multi-station Data Network |
| Collider Network Maintenance | 1.3 | Cross-verification Protocol Facilities |
| Operation of the Secretariat and Liaison Offices | 0.9 | Including Six-Language Document System |
| Special Project Funding | Itemized | Funding for the Wallfacer Project is itemized in accordance with resolution 3(2), with only the aggregate amount disclosed; details of use are protected by strategic intent exemption. |
Crisis Era Year 4 Budget Summary (Pending Approval at the 13th Meeting)
| Project | Proposed (USD 100 Million) | Description |
|---|---|---|
| Staircase Program (Array and Sail Engineering) | 3.8 | Launch Window: Q2 of Year 5 |
| Preparation of the Joint Staff of the Space Force | 0.6 | Establishment Plan Pending Review |
| Joint Funding Facility | 2.0 | See "Strategic Plan" for the directory of directions |
| Observation Network and Collider Network | 3.5 | Round 4 of Contingency Measures for Anomalies |
Assessment Contributions Statement
- The regular budget shall be apportioned among member States in accordance with the current United Nations scale of assessments; the apportionment scheme for special project funds shall be separately agreed upon by the permanent members.
- Assessment notices shall be sent via the Member States Portal; unpaid contributions overdue shall be handled in accordance with Chapter XI of the Charter.
Audit
PDC/BUD/AUD-01 · Summary of Audit for Year 3 of the Crisis Era (Joint Audit Team · Issued in February, Year 4)
Scope of Audit The regular budget for Year 3, as well as expenditures for the Observation Network and Collider Network; for special engineering projects, only the total amount and compliance of the appropriation process are audited. Explanations of use are protected by the privilege of strategic intent exemption and fall outside the scope of the audit.
Overall Opinion The financial statements for Year 3 present fairly, in all material respects, the financial position of the Council and the execution of its budget, and an unqualified opinion is issued.
Management Recommendations
I. Standardization of assessed contributions collection procedures—As of the end of Year 3, the arrears rate for the regular budget was 4.2%; it is recommended to clarify the time limits for collection and the arrangements for notification of arrears;
II. Standardization of full-process traceability for defense engineering procurement—It is recommended to extend the retention requirements for evaluation records and award bases to the subcontracting level;
III. Establishment of a separate accounting ledger for special funds of the Stars Plan—The initial income and expenditure report shall be included in the audit scope for Year 4.
The conclusions of the post-audit of the Wallfacer Project funds will be published in due course in accordance with the resolution.