Frederick Tyler
WALLFACER · Former United States Secretary of Defense · Appointed in March, Year 3 of the Crisis Era
Resume
| Projects | Content |
|---|---|
| Name | Frederick Tyler |
| Nationality | United States |
| Previously served as | United States Secretary of Defense (resigned before the Crisis Era) |
| Professional Background | Defense strategy and military equipment systems; presided over several major arms projects during tenure |
| Appointment as Wallfacer | In March, Year 3 of the Crisis Era, nominated by the United States and agreed upon by the permanent members |
Resource Authorization Record (Public Ledger)
| Approval Date | Project Name | Allocated Amount |
|---|---|---|
| May, Year 3 | Special project on macro-atomic physics and new weapon concepts | $9.6 billion |
| November, Year 3 | Assessment Framework for the Military Application of New Concept Weapons | $52.0 billion |
| January, Year 4 | Joint Test Support Facilities of the Space Force (Phase I) | $4.1 billion |
| February, Year 4 | Special Phase II Expansion | $26.0 billion |
Chronology of Publicized Actions
- April, Year 3 Met with the research team on apparent cosmology and macro-atomic physics;
- August, Year 3 Inspected multiple Space Force training and test facilities;
- December, Year 3 Attended the first resource hearing (records see the "Hearings" section);
- February, Year 4 Phase II expansion of the project approved; concurrently met with delegations from the defense industries of multiple countries.
Official Statement Section
Plan Intent: Not disclosed pursuant to Article 3 of the Wallfacer Act. Unknown to this Committee and any of its staff.
—— Public Information Office, Wallfacer Project Committee
Ledger data as of Q1, Year 4 of the Crisis Era; Sources: Resource Allocation Division ledgers, hearing records (PDC/WF/HEAR series).